Albany Brook
Open
OpenWhite Mountains Access Planning
Current White Mountain National Forest road-status information for trip planning, trailhead access, and seasonal closures.
This tool started as the WMNF road-status page and still defaults to White Mountain access planning for backward-compatible links.
This page is for trip planning only. Storm damage, gates, snowpack, washouts, logging activity, and emergency closures may change access before this page refreshes.
Always verify with the U.S. Forest Service, local signage, and current field conditions before relying on a road being open.
Notice: NH48 Info shows access-status data for trip planning. Official agency pages, posted signs, and field conditions remain authoritative.
| Albany Brook | XB442 | Open | Saco | 2026-05-06 | ||
| Basin Pond Rd | 36 | Open | Saco | Unknown | ||
| Bog Dam Loop (Kilkenny Loop) | 15 | Open | Andro | Unknown | ||
| Bowen Brook Rd | 352 | Open | Pemi | 2026-05-13 | ||
| Cherry Mountain Rd | 14 | Open | Pemi | Unknown | ||
| Crocker Pond Rd | 18 | Open | Andro | Unknown | ||
| Deer Hill Rd | 9 | Open | Saco | Unknown | ||
| Dolly Copp (Pinkham B) Rd | 71 | Open | Andro | Unknown | ||
| Elbow Pond Rd | 156 | Open | Pemi | 2026-05-15 | ||
| Fifield Brook (Deer Mtn) Rd | 105 | Open | Andro | 2026-05-01 | ||
| Harriman Brook Rd | 59 | Open | Andro | 2026-05-01 | ||
| Haystack Rd | 304 | Open | Pemi | Unknown | ||
| Hurricane Mtn Rd | 45 | Open | Saco | 2026-05-05 | Maintained by NHDOT | |
| Hut (Great Brook) Rd | 4 | Open | Saco | Unknown | ||
| Langdon Brook Rd | 39 | Open | Saco | 2026-05-07 | ||
| Little Larry Rd | 8 | Open | Andro | Unknown | ||
| Long Pond Rd | 19 | Open | Pemi | Unknown | ||
| Meserve Brook Rd | 325 | Open | Saco | 2026-05-06 | ||
| Mill Brook Rd | 93 | Open | Pemi | 2026-05-15 | ||
| Neuts Brook | XB441 | Open | Saco | 2026-05-06 | ||
| Pattie Mill Brook Rd | 7 | Open | Andro | Unknown | ||
| Peaked Hill Rd | 450 | Open | Saco | Unknown | ||
| Ravine Lodge Rd | 754 | Open | Pemi | Unknown | ||
| Rocky Branch Rd | 27 | Closed | Saco | Unknown | ||
| Sawyer Pond Trailhead | 502 | Open | Saco | Unknown | ||
| Sawyer River Rd | 34 | Closed | Saco | Unknown | ||
| Slippery Brook Rd to Mtn Pond | 17 | Open | Saco | Unknown | ||
| South Pond Rd | 65 | Open | Andro | 2025-12-01 | ||
| Tripoli Rd | 30 | Open | Pemi | Unknown | ||
| Upper Hall Pond Rd | 422 | Open | Pemi | Unknown | ||
| Upper Haystack Loop | XB443 | Open | Saco | 2026-05-06 | ||
| White Ledge Rd | 369 | Open | Saco | 2025-11-20 | Will remain open this year. | |
| Wild River Rd | 12 | Closed | Andro | Unknown | ||
| Zealand Rd | 16 | Open | Pemi | Unknown |
Open
OpenOpen
OpenOpen
OpenOpen
OpenOpen
OpenOpen
OpenOpen
OpenOpen
OpenOpen
OpenOpen
OpenOpen
OpenOpen
OpenThis dashboard compresses the current WMNF road situation into a fast scan for hikers, while keeping the full road table available above.
Access-data state
NH48 is loading normalized road records, district snapshots, update history, source timestamps, trailhead context, and linked peak/trail destinations while preserving every filter and the full report table.
34
31
3
Newest update dates first, so major access changes surface faster than the full spreadsheet view.
Use this page as an access-planning aid, not as a guarantee. A road, trailhead, or access record listed as open may still have rough surface conditions, snow, ice, washouts, downed trees, temporary work, or gate changes.
A closed road may still allow foot travel unless the official source or posted signage says otherwise.
NH48 Info reads normalized access-status rows from the same-origin access-status API for this page. The legacy WMNF road-status feed is retained for compatibility but now requires authenticated API-key access. The original U.S. Forest Service page remains the authoritative source.
If the upstream page is temporarily unavailable, NH48 may serve the most recent successful cached copy with a visible stale-data warning.
Important: This page is for trip planning only. Conditions change rapidly in the White Mountains. Always check official sources, posted signs, current weather, and field conditions before driving to a trailhead or committing to a route.