Trail explorer
Interactive Howker Ridge map
Follow the trail corridor, explore every mapped place in the dataset, and distinguish trail features from nearby trip options.
Static planning snapshot of the Howker Ridge corridor; activate the map for live Leaflet layers.
26 mapped places - 4.5 mi one way by Howker Ridge and Osgood Trail - 4,350 ft of ascent, plus about 200 ft regained on return
Loading trail geometry and points of interest…
Jump to sections
Quick links to each panel on this page.
Trail Maps & Downloads
Complete dataset
Points of interest
All route and nearby POIs are normalized into one readable map dataset. Use the filters to narrow the map and table together.
| Coordinates | ||||
|---|---|---|---|---|
| Coosauk Falls | Waterfall | Howker route | about 1610 (USGS DEM) | 44.36283, -71.27063 NH48 mapped point |
| Hitchcock Falls | Waterfall | Howker route | about 1880 (USGS DEM) | 44.35978, -71.27118 NH48 mapped point |
| Blueberry Ledge | Ridgeline | Howker route | about 2610 (USGS DEM) | 44.35478, -71.26175 NH48 mapped point |
| First Howk | Ridgeline | Howker route | about 3380 (USGS DEM) | 44.34822, -71.25947 NH48 mapped point |
| Second Howk | Ridgeline | Howker route | about 3890 (USGS DEM) | 44.34015, -71.26143 NH48 mapped point |
| Third Howk | Ridgeline | Howker route | about 4010 (USGS DEM) | 44.33643, -71.26352 NH48 mapped point |
| Fourth Howk | Ridgeline | Howker route | about 4050 (USGS DEM) | 44.33495, -71.26661 NH48 mapped point |
| Mount Madison Summit | Summit | Howker route | 5367 (NH48 peak catalog) | 44.32868, -71.27692 NH48 mapped point |
| Osgood Ridge Junction | Junction | Howker route | about 4990 (USGS DEM) | 44.32925, -71.27172 NH48 mapped point |
| Gordon Ridge Viewpoint | Viewpoint | Howker route | about 2750 (USGS DEM) | 44.35007, -71.27730 NH48 mapped point |
| Randolph Path Junction | Junction | Howker route | about 1300 (USGS DEM) | 44.37077, -71.27130 NH48 mapped point |
| Sylvan Way Connector | Junction | Howker route | about 1640 (USGS DEM) | 44.36302, -71.27102 NH48 mapped point |
| Kelton Trail Junction | Junction | Howker route | about 1770 (USGS DEM) | 44.36217, -71.27167 NH48 mapped point |
| Kelton Crag Spur | Viewpoint | Howker route | about 2140 (USGS DEM) | 44.36007, -71.27563 NH48 mapped point |
| Pine Link Trail Junction | Junction | Howker route | about 3950 (USGS DEM) | 44.33500, -71.26400 NH48 mapped point |
| Gordon Fall | Waterfall | Nearby option | N/A | 44.35057, -71.28793 NH48 mapped point |
| Stairs Fall | Waterfall | Nearby option | N/A | 44.35800, -71.27200 NH48 mapped point |
| Devil's Kitchen (approx.) | Gorge | Nearby option | N/A | 44.35600, -71.27400 NH48 mapped point |
| Dome Rock | Ledge | Nearby option | N/A | 44.35670, -71.27950 NH48 mapped point |
| Crag Camp (RMC) | Hut | Nearby option | N/A | 44.33870, -71.30180 NH48 mapped point |
| Gray Knob (RMC) | Hut | Nearby option | N/A | 44.33770, -71.30410 NH48 mapped point |
| The Perch Shelter | Shelter | Nearby option | N/A | 44.32410, -71.31160 NH48 mapped point |
| Valley Way Tentsite | Campsite | Nearby option | N/A | 44.33460, -71.28720 NH48 mapped point |
| Madison Spring Hut (AMC) | Hut | Nearby option | N/A | 44.32870, -71.28450 NH48 mapped point |
| Star Lake | Lake | Nearby option | N/A | 44.32750, -71.29170 NH48 mapped point |
| Mount Adams Summit | Summit | Nearby option | N/A | 44.32070, -71.29100 NH48 mapped point |
Coordinates are approximate NH48 mapped points. Elevations derived from terrain data are estimates. Confirm locations with current official maps before travel.
Trail Overview & Conditions
Flora along the trail
Browse plant observations recorded along Howker Ridge. Specific species shown here come from the NH48 Plant Catalog.
For a comprehensive list of species and ecological notes, visit the Howker Ridge plant catalog.
Current conditions & safety guidance
Important trail warning
Howker Ridge sees less winter traffic than Valley Way and some other northern Presidential routes. Do not count on a broken trail. After new snow, long sections may be unbroken.
Pinkham B Road is not maintained for winter vehicle traffic. Check current USFS information, road access, and mountain weather before relying on Randolph East.
Current conditions
Brushing coverage updates are being refreshed for the new nh48.info page. Check the Randolph Mountain Club and trail adopter updates for the latest maintenance status.
Info
- Plan for rapid weather changes and alpine exposure above treeline.
- Carry layers, food, water, and the 10 essentials.
- Check recent trail conditions and be prepared to turn around.
- Practice Leave No Trace and respect trail closures or reroutes.